ENR 2. 空中交通服务空域 AIR TRAFFIC SERVICE AIRSPACE:修订间差异

来自SINO云课堂
无编辑摘要
无编辑摘要
 
第4行: 第4行:
|-
|-
|ENR 2.1.1 飞行情报区
|ENR 2.1.1 飞行情报区
| rowspan="2" |<center>2021 Nr.12</center>
| rowspan="2" |<center>2022 Nr.01</center>
| rowspan="2" |<center>[https://wiki.sinofsx.com/Charts/ENR/ENR_2.1.1_Flight%20information%20regions.pdf Preview/Download]</center>
| rowspan="2" |<center>[https://wiki.sinofsx.com/Charts/ENR/ENR_2.1.1_Flight%20information%20regions.pdf Preview/Download]</center>
|-
|-
第12行: 第12行:
|-
|-
|ENR 2.1.2 飞行情报区图
|ENR 2.1.2 飞行情报区图
| rowspan="2" |<center>2021 Nr.12</center>
| rowspan="2" |<center>2022 Nr.01</center>
| rowspan="2" |<center>[https://wiki.sinofsx.com/Charts/ENR/ENR_2.1.2_Flight%20information%20regions%20of%20China.pdf Preview/Download]</center>
| rowspan="2" |<center>[https://wiki.sinofsx.com/Charts/ENR/ENR_2.1.2_Flight%20information%20regions%20of%20China.pdf Preview/Download]</center>
|-
|-
第20行: 第20行:
|-
|-
|ENR 2.1.3 管制区
|ENR 2.1.3 管制区
| rowspan="2" |<center>2021 Nr.12</center>
| rowspan="2" |<center>2022 Nr.01</center>
| rowspan="2" |<center>[https://wiki.sinofsx.com/Charts/ENR/ENR_2.1.3_Control%20areas.pdf Preview/Download]</center>
| rowspan="2" |<center>[https://wiki.sinofsx.com/Charts/ENR/ENR_2.1.3_Control%20areas.pdf Preview/Download]</center>
|-
|-
第28行: 第28行:
|-
|-
|ENR 2.1.4 三亚飞行情报区、管制区飞行规定
|ENR 2.1.4 三亚飞行情报区、管制区飞行规定
| rowspan="2" |<center>2021 Nr.12</center>
| rowspan="2" |<center>2022 Nr.01</center>
| rowspan="2" |<center>[https://wiki.sinofsx.com/Charts/ENR/ENR_2.1.4_Rules%20relating%20to%20flights%20within%20Sanya%20FIR_CTA.pdf Preview/Download]</center>
| rowspan="2" |<center>[https://wiki.sinofsx.com/Charts/ENR/ENR_2.1.4_Rules%20relating%20to%20flights%20within%20Sanya%20FIR_CTA.pdf Preview/Download]</center>
|-
|-
第36行: 第36行:
|-
|-
|ENR 2.2.1 终端管制区和进近管制区
|ENR 2.2.1 终端管制区和进近管制区
| rowspan="2" |<center>2021 Nr.12</center>
| rowspan="2" |<center>2022 Nr.01</center>
| rowspan="2" |<center>[https://wiki.sinofsx.com/Charts/ENR/ENR_2.2.1_Terminal%20control%20areas%20and%20approach%20control%20areas.pdf Preview/Download]</center>
| rowspan="2" |<center>[https://wiki.sinofsx.com/Charts/ENR/ENR_2.2.1_Terminal%20control%20areas%20and%20approach%20control%20areas.pdf Preview/Download]</center>
|-
|-
第44行: 第44行:
|-
|-
|ENR 2.2.2.1 北京管制区、北京进近管制区和天津进近管制区飞行规定
|ENR 2.2.2.1 北京管制区、北京进近管制区和天津进近管制区飞行规定
| rowspan="2" |<center>2021 Nr.12</center>
| rowspan="2" |<center>2022 Nr.01</center>
| rowspan="2" |<center>[https://wiki.sinofsx.com/Charts/ENR/ENR_2.2.2.1_Rules%20relating%20to%20flights%20within%20Beijing%20control%20area,%20Beijing%20approach%20control%20area%20and%20Tianjin%20approach%20control%20area.pdf Preview/Download]</center>
| rowspan="2" |<center>[https://wiki.sinofsx.com/Charts/ENR/ENR_2.2.2.1_Rules%20relating%20to%20flights%20within%20Beijing%20control%20area,%20Beijing%20approach%20control%20area%20and%20Tianjin%20approach%20control%20area.pdf Preview/Download]</center>
|-
|-
第52行: 第52行:
|-
|-
|'''ENR 2.2.2.2 区域图-北京'''
|'''ENR 2.2.2.2 区域图-北京'''
| rowspan="2" |<center>2021 Nr.12</center>
| rowspan="2" |<center>2022 Nr.01</center>
| rowspan="2" |<center>[https://wiki.sinofsx.com/Charts/ENR/ENR_2.2.2.2_Area%20chart-Beijing.pdf Preview/Download]</center>
| rowspan="2" |<center>[https://wiki.sinofsx.com/Charts/ENR/ENR_2.2.2.2_Area%20chart-Beijing.pdf Preview/Download]</center>
|-
|-
第60行: 第60行:
|-
|-
|ENR 2.2.2.3 广州管制区、广州进近管制区和珠海终端管制区飞行规定
|ENR 2.2.2.3 广州管制区、广州进近管制区和珠海终端管制区飞行规定
| rowspan="2" |<center>2021 Nr.12</center>
| rowspan="2" |<center>2022 Nr.01</center>
| rowspan="2" |<center>[https://wiki.sinofsx.com/Charts/ENR/ENR_2.2.2.3_Rules%20relating%20to%20flights%20within%20Guangzhou%20control%20area,%20Guangzhou%20approach%20control%20area%20and%20Zhuhai%20terminal%20control%20area.pdf review/Download]</center>
| rowspan="2" |<center>[https://wiki.sinofsx.com/Charts/ENR/ENR_2.2.2.3_Rules%20relating%20to%20flights%20within%20Guangzhou%20control%20area,%20Guangzhou%20approach%20control%20area%20and%20Zhuhai%20terminal%20control%20area.pdf review/Download]</center>
|-
|-
第68行: 第68行:
|-
|-
|'''ENR 2.2.2.4 区域图-广州和珠海'''
|'''ENR 2.2.2.4 区域图-广州和珠海'''
| rowspan="2" |<center>2021 Nr.12</center>
| rowspan="2" |<center>2022 Nr.01</center>
| rowspan="2" |<center>[https://wiki.sinofsx.com/Charts/ENR/ENR_2.2.2.4_Area%20chart-Guangzhou%20and%20Zhuhai.pdf Preview/Download]</center>
| rowspan="2" |<center>[https://wiki.sinofsx.com/Charts/ENR/ENR_2.2.2.4_Area%20chart-Guangzhou%20and%20Zhuhai.pdf Preview/Download]</center>
|-
|-
第76行: 第76行:
|-
|-
|ENR 2.2.2.5 澳门机场进、离场图
|ENR 2.2.2.5 澳门机场进、离场图
| rowspan="2" |<center>2021 Nr.12</center>
| rowspan="2" |<center>2022 Nr.01</center>
| rowspan="2" |<center>[https://wiki.sinofsx.com/Charts/ENR/ENR_2.2.2.5_STAR%20AND%20SID%20of%20MACAO_Macao.pdf Preview/Download]</center>
| rowspan="2" |<center>[https://wiki.sinofsx.com/Charts/ENR/ENR_2.2.2.5_STAR%20AND%20SID%20of%20MACAO_Macao.pdf Preview/Download]</center>
|-
|-
第84行: 第84行:
|-
|-
|ENR 2.2.2.6 上海管制区、上海进近管制区和杭州进近管制区飞行规定
|ENR 2.2.2.6 上海管制区、上海进近管制区和杭州进近管制区飞行规定
| rowspan="2" |<center>2021 Nr.12</center>
| rowspan="2" |<center>2022 Nr.01</center>
| rowspan="2" |<center>[https://wiki.sinofsx.com/Charts/ENR/ENR_2.2.2.6_Rules%20relating%20to%20flights%20within%20Shanghai%20control%20area,%20Shanghai%20approach%20control%20area%20and%20Hangzhou%20approach%20control%20area.pdf Preview/Download]</center>
| rowspan="2" |<center>[https://wiki.sinofsx.com/Charts/ENR/ENR_2.2.2.6_Rules%20relating%20to%20flights%20within%20Shanghai%20control%20area,%20Shanghai%20approach%20control%20area%20and%20Hangzhou%20approach%20control%20area.pdf Preview/Download]</center>
|-
|-
第92行: 第92行:
|-
|-
|'''ENR 2.2.2.7 区域图-上海和杭州'''
|'''ENR 2.2.2.7 区域图-上海和杭州'''
| rowspan="2" |<center>2021 Nr.12</center>
| rowspan="2" |<center>2022 Nr.01</center>
| rowspan="2" |<center>[https://wiki.sinofsx.com/Charts/ENR/ENR_2.2.2.7_Area%20chart-Shanghai%20and%20Hangzhou.pdf Preview/Download]</center>
| rowspan="2" |<center>[https://wiki.sinofsx.com/Charts/ENR/ENR_2.2.2.7_Area%20chart-Shanghai%20and%20Hangzhou.pdf Preview/Download]</center>
|-
|-

2022年1月26日 (三) 23:50的最新版本

ENR2. 版本号 Preview/Download
ENR 2.1.1 飞行情报区
2022 Nr.01
Preview/Download
Flight information regions
ENR 2.1.2 飞行情报区图
2022 Nr.01
Preview/Download
Flight information regions of China
ENR 2.1.3 管制区
2022 Nr.01
Preview/Download
Control areas
ENR 2.1.4 三亚飞行情报区、管制区飞行规定
2022 Nr.01
Preview/Download
Rules relating to flights within Sanya FIR CTA
ENR 2.2.1 终端管制区和进近管制区
2022 Nr.01
Preview/Download
Terminal control areas and approach control areas
ENR 2.2.2.1 北京管制区、北京进近管制区和天津进近管制区飞行规定
2022 Nr.01
Preview/Download
Rules relating to flights within Beijing control area, Beijing approach control area and Tianjin approach control area
ENR 2.2.2.2 区域图-北京
2022 Nr.01
Preview/Download
Area chart-Beijing
ENR 2.2.2.3 广州管制区、广州进近管制区和珠海终端管制区飞行规定
2022 Nr.01
review/Download
Rules relating to flights within Guangzhou control area, Guangzhou approach control area and Zhuhai terminal control area
ENR 2.2.2.4 区域图-广州和珠海
2022 Nr.01
Preview/Download
Area chart-Guangzhou and Zhuhai
ENR 2.2.2.5 澳门机场进、离场图
2022 Nr.01
Preview/Download
STAR AND SID of MACAO Macao
ENR 2.2.2.6 上海管制区、上海进近管制区和杭州进近管制区飞行规定
2022 Nr.01
Preview/Download
Rules relating to flights within Shanghai control area, Shanghai approach control area and Hangzhou approach control area
ENR 2.2.2.7 区域图-上海和杭州
2022 Nr.01
Preview/Download
Area chart-Shanghai and Hangzhou